10,190.00 ₪
לאתר היצרן לחצו כאן
Rackmount 48 Channel, 28 Bus Full Stereo Digital Mixing Engine withn 24-Midas PRO Preamps, 8 Midas PRO Outputs and 10.1" Touch Screen
| Input/Output Characteristics | |
| Frequency Response | 10 Hz – 20 kHz @ 48 kHz sample rate, 0 to -1 dB (any gain setting) |
| Dynamic Range (analog in to analog out, typical) | XLR: 111 dB, Aux: 108 dB |
| A/D Dynamic Range (preamplifier and converter, typical) | XLR: 112 dB, Aux: 110 dB |
| D/A Dynamic Range (converter and output, typical) | XLR: 118 dB, Aux: 112 dB |
| Crosstalk Rejection | 100 dB @ 1 kHz (adjacent channels) |
| Output Level (XLR connectors) | Nominal: +4 dBu, Maximum: +21 dBu |
| Output Impedance (XLR connectors) | Unbalanced: 75 Ω, Balanced: 75 Ω |
| Input Impedance (TRS connectors) | Unbalanced: 20 kΩ, Balanced: 40 kΩ |
| Non-Clip Maximum Input Level (TRS connectors) | +16 dBu |
| Aux Output Level (TRS) | Nominal: +4 dBu, Maximum: +16 dBu |
| Aux Output Impedance (TRS connectors) | Unbalanced: 150 Ω, Balanced: 300 Ω |
| Phones Output | Impedance: 1W Max @ 30 Ω |
| Residual Noise Level (XLR out 1-16 connectors) | Unity Gain: -97 dBu |
| Residual Noise Level (aux and monitor TRS out connectors) | -95 dBu |
| Displays | |
| Main Screen | 10.1" TFT LCD, 1280 x 800 px, capacitive touch |
| Main Screen Swivel | Continuous adjustment: 15°–60° |
| 4-Channel Group LCD Screen | RGB color strip per channel, 320 x 48 monochrome |
| Controls | |
| Touch-Sensitive Rotary Controls | 4 |
| Custom Controls | 8 |
| Fully Assignable Rotary Controls | 4 |
| Fully Assignable Backlit Buttons | 8 + 8 |
| Variable Rotary Controls / Buttons | 4 / 4 |
| Power | |
| Switch-Mode Power Supply | Auto-ranging 100–240 VAC (50/60 Hz) |
| Power Consumption | 130 W |
| Physical | |
| Operating Temperature Range | 5°C–40°C (41°F–104°F) |
| Dimensions (H x W x D) | 48.6 x 32.6 x 18.3 cm |
| Weight | 9.44 kg |





